1. Outline
| Incident Types Covered | Initial |
| What is an Incident? Near Miss 1st Aid Safety Infraction Property Damage Unscheduled Outage/Downtime Automobile Accident OSHA Recordable LTA Fatality |
2. WHAT IS THE SEVERITY LEVEL
| Severity Level | Description | Initial |
| Minor | 1st aid- Onsite, property damage under $1000, Near miss for property damage | |
| Moderate | Care offsite, property damage over $1000 and under $5,000, Near miss for bodily harm from non-life savers, auto accidents (ESCO vehicle only) | |
| Severe (SIF and SIFp) | Emergency offsite care, property damage >$5K, Near miss for bodily harm from ESCO’s life-savers, auto accidents that involve non-ESCO parties, any unplanned outage, i.e. we shut process equipment down at a client site | |
| Catastrophic (SIF and SIFp) | Multiple injuries from same incident, fatality, amputation, injury to head or spine |
3. NOTIFICATION PROCESS
| Severity Level | Notification Requirements | Required Timing | Complete |
| Minor | ESCO site supervisor; Safety POC | Report by EOB | |
| Moderate | ESCO site supervisor; Safety POC; Client safety representative; ESCO Leadership (DMs, President, Ops) | Report within 4 hours or EOB, whichever is first | |
| Severe (SIF and SIFp) | ESCO site supervisor; Safety POC; Client safety representative; ESCO | Report within 15 minutes | |
| Catastrophic (SIF and SIFp) | ESCO site supervisor; Safety POC; Client safety representative; ESCO Leadership (DMs, President, Ops), SLT | Report within 15 minutes |
4. FACT PRESERVATION
| Fact Preservation Checklist | Initials |
| Provide medical/emergency services first and foremost | |
| Leverage Emergency Action Plan for the site if applicable | |
| Enact stop work program/authority – all work ceases in the immediate area | |
| How to control the scene: Supervisors/leads need to preserve the scene for investigation. Safe and no further harm/hazard present | |
| Follow notification process | |
| Post-Incident Screenings: BAC and UA |
5. INVESTIGATION TEAM AND INVESTIGATION PROCESS
| Investigation Item | Details | Status |
| Who | Safety POC (Incident commander), party involved, site lead, client representative | |
| When / Trigger | > Moderate | |
| Required Reports | Applicable ESCO reports (Near miss, 1st aid, OSHA 301, Non-Injury Report) | |
| Witness Statements | Witness statements | |
| Root Cause Analysis | Root Cause Analysis | |
| Scene Documentation | Photograph the scene with appropriate camera pass | |
| Report Out to ESCO Leadership | RCA sharing: >Severe | |
| Report Out to Client Leadership | As requested by client |
6. TRAINING PLAN FOR THIS POLICY
| Training Element | Requirement | Verified |
| Who receives training | Safety Department, Supervisors/Site Leads | |
| Frequency | Onboarding; annually via supervisor training | |
| Media used for training | ||
| Policy review frequency |
7. ROOT CAUSE ANALYSIS OUTLINE – STANDARD FOR OUR REPORT OUT PROCESS
| RCA Element | Details / Notes |
| Date of Event | |
| Parties Involved | |
| Status of involved employees | Injury update, employment status |
| Description of event | |
| Timeline of the event | |
| Root cause findings | Reasons the incident occurred |
| Correction Actions | |
| Action Items / Follow-up plan |